Main Contents begins from here.
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Steve's Digicams | US | 2/2008 | Review | Link | |
| Lets Go Digital | NETH | 1/2008 | Review: Excellent | Link | |
| dpreview.com | UK | 12/2007 | Recommended | Link | |
| imaging resource | US | 12/2007 | Review | Link | |
| Popular Photography | US | 11/2007 | Review | Link | |
| Digital Camera resource page | US | 11/2007 | Review | Link | |
| megapixel.net | CA | 11/2007 | Functionality 8.8/10 Photographic Qualities 9/10 |
Link | |
| PhotographyBLOG | UK | 11/2007 | 4 stars | Link | |
| CAMERA LABS | UK | 11/2007 | Recommended (Overall: 85%) |
Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| fotoDIGITAL | GER | 11-12/2007 | Buying Tips | Test Result = Very Good | |
| Photographie | GER | 11/2007 | Buying Tips | ||
| WEB SITE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| dpreview.com | UK | 4/2007 | Recommended | Link | |
| Digital Camera resource page | US | 1/2007 | Review | Link | |
| Lets Go Digital | NETH | 12/2006 | Review: Recommended | Link | |
| Popular Photography | US | 12/2006 | Review | Link | |
| digitalcamerainfo.com | US | 11/2006 | Review | Link | |
| CAMERA LABS | UK | 10/2006 | Recommended Overall Score 85% |
Link | |
| DigIT | NO | 10/2006 | Average Score: 80% / 100% | Link | |
| megapixel.net | CA | 9/2006 | Functionality 9.4 / 10 Photographic Qualities 9.6 / 10 |
Link | |
| dpreview.com | UK | 6/2006 | Preview | Link | |
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| av magazin.de | GER | 12/2006 | Price Performance |
Good Very Good |
|
| av magazin.de | GER | 12/2006 | Test Result | Good | |
| Stiftung Warentest | GER | 12/2006 | Test Results | Good (2,0) | |
| foto MAGAZINE | GER | 12/2006 | Very good | ||
| fotoDIGITAL | GER | 11-12/2006 | Good | ||
| AudioVideoFoto BILD | GER | 11/2006 | Test Results | Good (2,3) | |
| PROFIFOTO | GER | 11/2006 | Good | ||
| WHAT DIGITAL CAMERA | UK | 10/2006 | WHAT DIGITAL CAMERA Choice |
||
| Digital Camera Magazine | UK | 10/2006 | Overall Score 86% | ||
| WHAT DIGITAL CAMERA | UK | 10/2006 | Full In-Depth Tests | Scores: 85% | |
| Amateur Photographer | UK | 10/2006 | Test Results | 88% | |
| Digital PHOTO | GER | 10/2006 | Good | ||
| CHIP FotoVideoDigital | PL | 9/2006 | Review | Lens: 94% / 100% Body: 82% / 100% |
|
| DC Photo | HK | 9/2006 | Editor’s Choice | ||
| DIGITAL TESTED | GER | 6/2006 | Test Winner | Good | |
| PixelGuide | GER | 6/2006 | Very good | ||




